Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 1, 2019 Rose Hill Gym, New York, New York Attendance: 1,482 |
Maryland Eastern Shore | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Gyamfi | F | 31 | 1-4 | 2-2 | 0-0 | 1-4 | 2 | 2 | 2 | 2 | 4 | 4 |
A. Cheeseman | F | 14 | 1-5 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 0 | 2 |
G. Anderson | G | 29 | 2-5 | 0-0 | 2-4 | 0-3 | 1 | 0 | 4 | 2 | 2 | 6 |
C. Bartley | G | 22 | 2-5 | 1-2 | 1-2 | 0-2 | 1 | 0 | 1 | 1 | 0 | 6 |
D. Phillip | G | 16 | 2-8 | 0-0 | 0-5 | 0-3 | 0 | 0 | 2 | 1 | 1 | 4 |
T. Gibson | 20 | 3-7 | 0-0 | 2-5 | 0-1 | 1 | 0 | 0 | 1 | 4 | 8 | |
A. Frost | 18 | 0-5 | 0-0 | 0-5 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | |
W. Prevost | 16 | 4-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 1 | 9 | |
K. Voyles | 16 | 2-5 | 0-0 | 1-4 | 0-1 | 1 | 0 | 2 | 3 | 1 | 5 | |
B. Guy | 11 | 0-2 | 1-4 | 0-0 | 1-1 | 0 | 1 | 0 | 3 | 1 | 1 | |
M. Adams | 7 | 0-3 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-53 (.321) |
5-10 (.500) |
6-26 (.231) |
5-28 | 9 | 3 | 13 | 17 | 14 | 45 |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Eyisi | F | 23 | 3-7 | 2-2 | 0-0 | 1-3 | 0 | 2 | 0 | 1 | 1 | 8 |
C. Ohams | F | 23 | 8-15 | 2-3 | 0-0 | 6-11 | 1 | 2 | 1 | 2 | 1 | 18 |
J. Cobb | G | 32 | 2-8 | 3-4 | 2-4 | 1-6 | 5 | 0 | 1 | 4 | 2 | 9 |
A. Portley | G | 25 | 2-5 | 2-2 | 2-4 | 0-3 | 2 | 0 | 1 | 3 | 2 | 8 |
E. Gazi | G | 14 | 1-3 | 0-0 | 0-2 | 0-3 | 0 | 2 | 0 | 3 | 0 | 2 |
J. Colon | 20 | 2-2 | 2-2 | 2-2 | 0-1 | 1 | 0 | 2 | 2 | 2 | 8 | |
J. Soriano | 17 | 4-5 | 0-0 | 0-0 | 1-5 | 1 | 1 | 2 | 1 | 4 | 8 | |
T. Perry | 16 | 2-6 | 0-0 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 5 | |
I. Raut | 15 | 0-4 | 0-0 | 0-3 | 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | |
C. Austin | 11 | 0-2 | 0-0 | 0-2 | 0-4 | 1 | 0 | 2 | 0 | 1 | 0 | |
K. Rose | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-58 (.414) |
11-13 (.846) |
7-20 (.350) |
12-46 | 16 | 7 | 9 | 17 | 13 | 66 |
Officials: Michael Palau, Brian O'Connell, Clarence Armstrong