Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 30, 2019 Health & PE Center, Houston, Texas Attendance: 1,949 |
Lamar | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Sullivan | F | 27 | 7-12 | 0-4 | 0-0 | 5-12 | 1 | 0 | 0 | 1 | 5 | 14 |
D. Muoka | C | 6 | 1-1 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 1 | 2 |
D. Buster | G | 37 | 7-17 | 6-7 | 3-6 | 1-3 | 0 | 0 | 3 | 3 | 0 | 23 |
T. Atwood | G | 35 | 5-15 | 2-3 | 1-4 | 4-9 | 0 | 0 | 2 | 4 | 4 | 13 |
V. Holmes | G | 32 | 2-6 | 4-5 | 0-1 | 2-4 | 6 | 0 | 2 | 5 | 4 | 8 |
E. Jefferson | 35 | 5-10 | 0-1 | 0-2 | 0-1 | 3 | 0 | 4 | 3 | 5 | 10 | |
A. Cameron | 13 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 3 | 2 | |
D. Morrison | 12 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 4 | 1 | |
C. Nickerson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Sohail | 1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-64 (.438) |
13-22 (.591) |
4-14 (.286) |
16-42 | 10 | 1 | 11 | 19 | 27 | 73 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Walker III | F | 30 | 6-10 | 7-11 | 1-3 | 2-5 | 1 | 0 | 1 | 4 | 3 | 20 |
J. Tshisumpa | F | 14 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 5 | 2 |
T. Armstrong | G | 35 | 5-12 | 6-8 | 1-1 | 0-5 | 4 | 0 | 2 | 2 | 1 | 17 |
J. Hopkins | G | 32 | 4-6 | 1-2 | 1-3 | 2-7 | 1 | 0 | 0 | 4 | 5 | 10 |
D. Lumpkin | G | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Baldwin | 30 | 4-7 | 1-2 | 0-1 | 0-5 | 1 | 0 | 1 | 3 | 3 | 9 | |
J. Jones | 22 | 3-6 | 0-0 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | 2 | 8 | |
B. Etienne | 12 | 1-4 | 4-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 6 | |
J. Andrews | 8 | 0-1 | 2-2 | 0-1 | 1-1 | 2 | 0 | 1 | 0 | 0 | 2 | |
Y. Rasas | 6 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 2 | |
J. Redus | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-53 (.472) |
21-30 (.700) |
5-18 (.278) |
10-34 | 11 | 0 | 6 | 19 | 22 | 76 |
Officials: Ross Cullins, Trent Dews, Randal Anders