Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:39 PM PT7:39 PM MT8:39 PM CT9:39 PM ET2:39 PM GMT10:39 PM 北京时间7:39 PM MST9:39 PM EST, Nov 29, 2019 Imperial Arena at Atlantis Resort, Nassau, Bahamas Attendance: 1,159 |
Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Davis | F | 19 | 3-5 | 0-0 | 0-0 | 3-4 | 1 | 0 | 3 | 1 | 2 | 6 |
A. Reese | F | 17 | 2-7 | 0-1 | 1-6 | 0-2 | 0 | 1 | 0 | 1 | 0 | 5 |
K. Lewis Jr. | G | 37 | 7-11 | 2-3 | 4-7 | 0-2 | 3 | 0 | 0 | 5 | 1 | 20 |
H. Jones | G | 30 | 3-3 | 1-3 | 0-0 | 2-6 | 3 | 0 | 2 | 2 | 4 | 7 |
J. Petty Jr. | G | 30 | 3-6 | 3-4 | 1-4 | 2-8 | 2 | 0 | 0 | 1 | 1 | 10 |
J. Shackelford | 22 | 2-8 | 0-2 | 2-7 | 2-4 | 4 | 0 | 1 | 1 | 2 | 6 | |
J. Bolden | 21 | 6-9 | 5-7 | 6-8 | 1-2 | 2 | 0 | 1 | 1 | 5 | 23 | |
J. Forbes | 10 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 3 | 2 | 3 | |
G. Smith | 10 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
T. Barnes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Cottrell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Hawkins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Johnson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-52 (.538) |
12-22 (.545) |
15-33 (.455) |
10-31 | 16 | 1 | 7 | 15 | 18 | 83 |
Southern Miss | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Harper-Baker | F | 32 | 5-9 | 1-1 | 0-1 | 0-4 | 2 | 1 | 4 | 3 | 3 | 11 |
A. Konontsuk | F | 17 | 2-4 | 2-2 | 2-4 | 0-2 | 0 | 0 | 1 | 1 | 1 | 8 |
B. Jacdonmi | F | 12 | 2-3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 3 | 3 | 4 |
G. Watson | G | 37 | 8-13 | 3-3 | 0-1 | 0-2 | 2 | 0 | 2 | 3 | 1 | 19 |
J. Malone | G | 34 | 3-6 | 3-4 | 0-2 | 0-4 | 1 | 0 | 0 | 2 | 4 | 9 |
T. Stevenson | 29 | 4-10 | 2-6 | 0-0 | 1-7 | 3 | 1 | 2 | 1 | 4 | 10 | |
L. Draine | 16 | 2-8 | 0-0 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 1 | 5 | |
A. Leslie | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Dean | 6 | 0-0 | 2-4 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
D. McCoy | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0 | |
B. Muse Jr. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Rigby | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Weatherspoon | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-53 (.491) |
13-20 (.650) |
3-12 (.250) |
10-31 | 11 | 2 | 10 | 16 | 19 | 68 |
Officials: Todd Austin, Tim Gattis, Mike Reed