Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 23, 2019 Freedom Hall Civic Center, Johnson City, Tennessee Attendance: 4,004 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Bennett | F | 25 | 3-8 | 1-1 | 1-3 | 1-6 | 1 | 0 | 0 | 0 | 4 | 8 |
J. Crosby | G | 33 | 4-12 | 0-1 | 1-4 | 2-6 | 3 | 0 | 1 | 4 | 1 | 9 |
J. Wiley | G | 30 | 3-12 | 8-8 | 3-10 | 0-2 | 1 | 0 | 0 | 4 | 2 | 17 |
O. Peek-Green | G | 27 | 0-2 | 4-4 | 0-1 | 1-3 | 1 | 1 | 1 | 4 | 1 | 4 |
J. Stansbury | G | 25 | 2-5 | 0-2 | 0-1 | 0-3 | 2 | 1 | 1 | 2 | 5 | 4 |
L. Singh III | 22 | 3-11 | 0-0 | 3-7 | 1-1 | 2 | 1 | 1 | 0 | 3 | 9 | |
M. Carter | 18 | 6-9 | 0-0 | 0-0 | 2-3 | 0 | 0 | 2 | 2 | 4 | 12 | |
R. Lucas | 12 | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 4 | 3 | |
L. Moore | 8 | 0-0 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 22-61 (.361) |
14-20 (.700) |
8-26 (.308) |
11-28 | 11 | 3 | 6 | 17 | 26 | 66 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rodriguez | F | 18 | 5-7 | 5-6 | 0-0 | 2-7 | 0 | 0 | 1 | 2 | 2 | 15 |
L. N'Guessan | C | 12 | 2-2 | 4-6 | 0-0 | 1-8 | 0 | 0 | 0 | 2 | 1 | 8 |
B. Hodges | G | 24 | 7-11 | 2-3 | 0-1 | 2-3 | 4 | 1 | 4 | 1 | 1 | 16 |
P. Good | G | 22 | 0-4 | 0-0 | 0-4 | 2-4 | 2 | 0 | 1 | 0 | 2 | 0 |
I. Tisdale | G | 21 | 4-6 | 1-2 | 1-3 | 1-6 | 7 | 0 | 0 | 2 | 2 | 10 |
D. Williamson | 30 | 4-9 | 7-8 | 2-5 | 0-2 | 5 | 0 | 1 | 1 | 1 | 17 | |
T. Boyd III | 27 | 3-7 | 4-4 | 3-7 | 0-2 | 2 | 2 | 6 | 1 | 2 | 13 | |
C. Weber | 16 | 3-4 | 0-0 | 1-1 | 2-3 | 1 | 1 | 0 | 2 | 3 | 7 | |
J. Hugley | 13 | 1-4 | 5-7 | 1-3 | 3-7 | 0 | 1 | 0 | 2 | 1 | 8 | |
O. Corley | 11 | 1-4 | 0-0 | 0-0 | 2-3 | 0 | 2 | 0 | 1 | 0 | 2 | |
J. Coffin | 6 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 200 | 31-60 (.517) |
28-36 (.778) |
8-25 (.320) |
16-47 | 21 | 7 | 13 | 14 | 17 | 98 |
Officials: Olandis Poole, Mike Nance, Raymond Lightfoot