Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 19, 2019 John Paul Jones Arena, Charlottesville, Virginia Attendance: 13,913 |
Vermont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Lamb | F | 37 | 10-21 | 3-3 | 7-14 | 2-4 | 2 | 0 | 0 | 6 | 3 | 30 |
D. Giddens | C | 21 | 1-1 | 0-0 | 0-0 | 1-7 | 2 | 1 | 1 | 1 | 1 | 2 |
E. Duncan | G | 38 | 2-6 | 0-0 | 1-4 | 1-5 | 0 | 0 | 2 | 0 | 1 | 5 |
S. Smith | G | 33 | 5-15 | 0-0 | 3-10 | 0-5 | 6 | 0 | 1 | 3 | 4 | 13 |
R. Duncan | G | 30 | 0-2 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 2 | 5 | 0 |
R. Davis | 19 | 2-5 | 0-0 | 1-3 | 2-4 | 1 | 0 | 0 | 0 | 1 | 5 | |
B. Patella | 12 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Deloney | 7 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
D. Demuth | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-52 (.385) |
3-3 (1.000) |
12-34 (.353) |
7-29 | 12 | 1 | 5 | 13 | 16 | 55 |
Virginia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Diakite | F | 35 | 8-15 | 0-0 | 3-3 | 0-6 | 0 | 0 | 1 | 1 | 1 | 19 |
J. Huff | F | 32 | 4-7 | 1-3 | 0-2 | 3-7 | 1 | 0 | 1 | 1 | 1 | 9 |
B. Key | G | 39 | 4-7 | 4-5 | 2-5 | 1-6 | 4 | 1 | 0 | 4 | 3 | 14 |
K. Clark | G | 32 | 5-7 | 2-3 | 3-4 | 0-3 | 4 | 1 | 0 | 2 | 4 | 15 |
T. Woldetensae | G | 27 | 1-7 | 0-0 | 0-6 | 1-6 | 1 | 0 | 2 | 1 | 1 | 2 |
C. Morsell | 28 | 1-6 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. McKoy | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Coleman | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-49 (.469) |
7-11 (.636) |
8-23 (.348) |
0-30 | 11 | 3 | 4 | 10 | 12 | 61 |
Officials: Tommy Morrissey, Tim Comer, Bill Covington Jr.