Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 5, 2019 Williams Arena, Minneapolis, Minnesota Attendance: 8,693 |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Johnson | F | 33 | 2-8 | 0-0 | 0-1 | 1-6 | 4 | 1 | 0 | 6 | 2 | 4 |
T. Gomillion | G | 29 | 2-5 | 1-2 | 0-0 | 2-7 | 0 | 0 | 1 | 1 | 4 | 5 |
K. Thomas | G | 29 | 2-7 | 3-4 | 1-5 | 0-2 | 1 | 0 | 1 | 4 | 2 | 8 |
T. Potoma | G | 19 | 1-5 | 2-2 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 4 |
F. Penn Jr. | G | 11 | 2-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 0 | 5 |
C. Beaudion | 26 | 1-4 | 2-2 | 0-1 | 0-1 | 2 | 0 | 2 | 1 | 2 | 4 | |
H. Ferreira | 25 | 6-12 | 1-1 | 0-1 | 1-1 | 2 | 0 | 2 | 1 | 0 | 13 | |
D. Williams | 21 | 2-6 | 0-0 | 1-5 | 0-4 | 1 | 1 | 1 | 0 | 4 | 5 | |
A. Rego | 6 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Sanchez | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 200 | 19-55 (.345) |
9-11 (.818) |
3-19 (.158) |
6-25 | 10 | 2 | 7 | 16 | 17 | 50 |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Demir | F | 24 | 3-6 | 3-4 | 1-1 | 0-2 | 2 | 1 | 1 | 1 | 1 | 10 |
D. Oturu | C | 27 | 7-8 | 2-2 | 0-0 | 2-10 | 1 | 5 | 0 | 6 | 3 | 16 |
G. Kalscheur | G | 34 | 3-10 | 0-0 | 3-8 | 0-3 | 4 | 0 | 2 | 1 | 3 | 9 |
M. Carr | G | 33 | 5-13 | 5-6 | 3-9 | 0-7 | 8 | 0 | 1 | 2 | 2 | 18 |
P. Willis | G | 30 | 6-9 | 0-0 | 5-8 | 1-4 | 8 | 1 | 1 | 0 | 2 | 17 |
M. Hurt | 16 | 2-4 | 0-1 | 0-1 | 1-3 | 1 | 0 | 0 | 1 | 0 | 4 | |
T. Williams | 15 | 1-2 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 1 | 2 | 3 | |
J. Omersa | 13 | 4-5 | 0-1 | 0-0 | 3-4 | 0 | 1 | 0 | 2 | 0 | 8 | |
B. Greenlee | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 31-57 (.544) |
10-14 (.714) |
13-29 (.448) |
10-40 | 26 | 8 | 5 | 17 | 13 | 85 |
Officials: Paul Szelc, Robert Riley, Brian McNutt