Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 14, 2019 Paul Bailey Pizzitola Sports Center, Providence, Rhode Island Attendance: 621 |
Johnson & Wales (RI) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Madoian | F | 38 | 11-23 | 0-0 | 7-16 | 1-8 | 0 | 0 | 1 | 0 | 2 | 29 |
R. Ferdinand | F | 24 | 3-9 | 0-0 | 1-2 | 1-2 | 3 | 2 | 0 | 2 | 3 | 7 |
B. Hogan-Gary | G | 39 | 5-18 | 1-1 | 1-3 | 0-10 | 3 | 0 | 0 | 3 | 4 | 12 |
J. Bullock | G | 30 | 1-7 | 2-2 | 0-2 | 0-1 | 0 | 0 | 1 | 1 | 2 | 4 |
D. Maxfield | G | 29 | 1-8 | 0-0 | 1-5 | 1-1 | 3 | 0 | 0 | 1 | 3 | 3 |
D. Johnson | 16 | 3-4 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 4 | 6 | |
J. Price | 9 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 5 | 0 | |
K. Rodriguez | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
B. Davis | 3 | 0-1 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Newsome | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-70 (.343) |
3-3 (1.000) |
10-30 (.333) |
7-31 | 10 | 2 | 2 | 10 | 24 | 61 |
Brown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Choh | F | 19 | 4-7 | 3-6 | 0-0 | 2-7 | 5 | 1 | 3 | 1 | 2 | 11 |
M. DeWolf | F | 15 | 4-4 | 3-4 | 0-0 | 1-6 | 1 | 0 | 0 | 2 | 3 | 11 |
Z. Hunsaker | G | 22 | 2-2 | 2-2 | 1-1 | 0-1 | 2 | 0 | 0 | 1 | 0 | 7 |
O. Okolie | G | 19 | 5-8 | 1-2 | 1-2 | 2-4 | 3 | 0 | 0 | 0 | 1 | 12 |
D. Cambridge | G | 17 | 6-9 | 1-1 | 5-7 | 0-4 | 0 | 2 | 0 | 1 | 0 | 18 |
B. Anderson | 23 | 1-7 | 4-4 | 0-2 | 0-3 | 2 | 0 | 0 | 1 | 0 | 6 | |
D. Mitchell | 15 | 2-3 | 1-3 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 2 | 5 | |
C. Sullivan | 15 | 1-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
G. Mawanda-Kalema | 13 | 1-4 | 0-0 | 0-2 | 0-1 | 2 | 0 | 0 | 0 | 0 | 2 | |
J. Gainey | 12 | 3-3 | 6-9 | 0-0 | 0-6 | 0 | 2 | 0 | 1 | 0 | 12 | |
J. Shaper | 11 | 1-3 | 0-0 | 1-1 | 0-1 | 2 | 0 | 0 | 0 | 1 | 3 | |
D. Franks | 10 | 1-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
T. Fuller | 9 | 4-4 | 1-2 | 0-0 | 0-3 | 2 | 0 | 0 | 0 | 2 | 9 | |
Totals | 200 | 35-59 (.593) |
22-33 (.667) |
8-17 (.471) |
7-46 | 21 | 5 | 3 | 7 | 12 | 100 |
Officials: Jason Bradwell, Will Henderson, Josean Vega