Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 8, 2018 Paul Bailey Pizzitola Sports Center, Providence, Rhode Island Attendance: 1,137 |
Stony Brook | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Olaniyi | F | 30 | 0-5 | 2-7 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 4 | 2 |
A. Yeboah | F | 24 | 9-13 | 3-5 | 2-5 | 0-6 | 0 | 0 | 0 | 2 | 4 | 23 |
J. Otchere | C | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 5 | 2 |
J. Cornish | G | 37 | 2-10 | 3-6 | 1-3 | 1-8 | 5 | 0 | 0 | 2 | 1 | 8 |
M. Latimer | G | 35 | 4-12 | 0-0 | 3-7 | 1-2 | 3 | 0 | 1 | 0 | 3 | 11 |
A. Ochefu | 24 | 5-7 | 3-5 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 3 | 13 | |
A. Garcia | 20 | 2-4 | 0-1 | 1-2 | 0-1 | 0 | 0 | 0 | 3 | 5 | 5 | |
J. Moor | 12 | 1-4 | 0-0 | 1-1 | 2-3 | 0 | 0 | 1 | 0 | 4 | 3 | |
J. McKenzie | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Long | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 25-58 (.431) |
11-24 (.458) |
8-19 (.421) |
10-31 | 10 | 2 | 2 | 9 | 29 | 69 |
Brown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Choh | F | 36 | 6-10 | 8-15 | 0-0 | 5-12 | 3 | 1 | 2 | 2 | 2 | 20 |
M. DeWolf | F | 9 | 0-2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 |
O. Okolie | G | 37 | 4-12 | 4-6 | 2-5 | 0-5 | 1 | 0 | 0 | 1 | 3 | 14 |
Z. Hunsaker | G | 32 | 2-9 | 5-6 | 1-7 | 1-5 | 3 | 0 | 1 | 3 | 4 | 10 |
D. Cambridge | G | 26 | 5-14 | 4-4 | 2-7 | 1-2 | 2 | 5 | 1 | 2 | 4 | 16 |
J. Howard | 25 | 1-3 | 2-2 | 0-0 | 2-6 | 0 | 1 | 0 | 0 | 0 | 4 | |
C. Sullivan | 16 | 1-1 | 0-0 | 1-1 | 0-3 | 0 | 0 | 0 | 1 | 4 | 3 | |
D. Mitchell | 10 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 2 | |
G. Mawanda-Kalema | 6 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Shaughnessy | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 20-53 (.377) |
25-35 (.714) |
6-21 (.286) |
15-46 | 9 | 7 | 4 | 14 | 21 | 71 |
Officials: Dave DeYoung, Brian Dumont, Kyle Luckie