Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 10, 2018 Alice P. McDermott Convocation Center, San Antonio, Texas Attendance: 642 |
Texas-Tyler | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Mohamed | F | 15 | 0-1 | 2-2 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 4 | 2 |
T. Bennett | G | 22 | 1-4 | 3-3 | 0-2 | 0-4 | 2 | 0 | 0 | 1 | 1 | 5 |
D. Moore | G | 21 | 2-4 | 1-2 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | 2 | 7 |
X. Fogle | G | 14 | 2-4 | 0-0 | 2-4 | 1-2 | 0 | 1 | 0 | 3 | 2 | 6 |
C. Frank | G | 10 | 1-2 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 3 |
D. Alford | 23 | 2-12 | 4-4 | 1-6 | 2-4 | 3 | 0 | 0 | 2 | 3 | 9 | |
C. Stephens | 18 | 2-4 | 0-0 | 1-2 | 1-3 | 1 | 0 | 0 | 3 | 2 | 5 | |
K. Love | 17 | 0-3 | 0-0 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Craig | 15 | 1-2 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 3 | 3 | |
L. Ramey | 15 | 1-5 | 0-0 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | |
J. Jenkins | 9 | 2-5 | 0-0 | 1-3 | 0-2 | 2 | 0 | 1 | 1 | 1 | 5 | |
M. Randle | 8 | 2-4 | 0-0 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 4 | |
B. Mason | 6 | 0-3 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 1 | 0 | |
T. Teal | 5 | 0-2 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
D. Banitt | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-55 (.291) |
13-14 (.929) |
9-33 (.273) |
14-32 | 10 | 1 | 5 | 18 | 25 | 54 |
UIW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Smith Jr. | F | 18 | 3-3 | 0-0 | 0-0 | 2-7 | 0 | 0 | 1 | 3 | 2 | 6 |
B. Davis | F | 6 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Graham | G | 37 | 3-6 | 2-2 | 1-3 | 0-3 | 2 | 1 | 0 | 2 | 1 | 9 |
M. Taylor | G | 33 | 6-14 | 6-7 | 1-2 | 0-2 | 4 | 0 | 1 | 5 | 3 | 19 |
R. Wilbert | G | 29 | 1-5 | 1-2 | 0-2 | 1-5 | 4 | 0 | 3 | 0 | 4 | 3 |
J. Caruso | 27 | 1-2 | 2-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 4 | |
C. Peevy | 17 | 5-6 | 5-6 | 0-0 | 3-5 | 0 | 0 | 0 | 2 | 1 | 15 | |
D. Murray Jr. | 12 | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 4 | |
A. Ene | 10 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 2 | |
C. Brown III | 7 | 1-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Kite | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 23-47 (.489) |
18-21 (.857) |
2-9 (.222) |
7-32 | 11 | 1 | 5 | 16 | 15 | 66 |
Officials: , ,