Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 15, 2018 WVU Coliseum, Morgantown, West Virginia Attendance: 14,115 |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
U. Azubuike | C | 20 | 5-5 | 0-1 | 0-0 | 2-9 | 1 | 1 | 1 | 0 | 5 | 10 |
D. Graham | G | 40 | 5-9 | 3-5 | 3-6 | 0-3 | 6 | 0 | 2 | 3 | 2 | 16 |
S. Mykhailiuk | G | 37 | 5-12 | 4-4 | 3-6 | 1-4 | 5 | 0 | 2 | 5 | 1 | 17 |
M. Newman | G | 27 | 2-9 | 4-6 | 1-4 | 2-6 | 0 | 0 | 1 | 3 | 1 | 9 |
M. Garrett | G | 22 | 1-4 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 |
L. Vick | 36 | 4-12 | 0-0 | 1-6 | 0-3 | 2 | 0 | 2 | 2 | 2 | 9 | |
M. Lightfoot | 11 | 3-7 | 0-0 | 0-0 | 3-5 | 0 | 0 | 1 | 0 | 1 | 6 | |
S. De Sousa | 7 | 1-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 26-59 (.441) |
11-16 (.688) |
8-23 (.348) |
11-35 | 15 | 1 | 9 | 13 | 14 | 71 |
West Virginia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Konate | F | 33 | 7-10 | 2-3 | 0-0 | 2-10 | 0 | 5 | 0 | 2 | 4 | 16 |
L. West | F | 29 | 3-10 | 0-0 | 1-7 | 3-6 | 0 | 1 | 0 | 2 | 3 | 7 |
W. Harris | F | 20 | 1-4 | 1-1 | 0-2 | 0-3 | 0 | 0 | 1 | 2 | 2 | 3 |
J. Carter | G | 36 | 4-15 | 4-4 | 2-8 | 1-3 | 4 | 0 | 1 | 1 | 4 | 14 |
D. Miles Jr. | G | 28 | 4-11 | 0-0 | 1-6 | 3-4 | 4 | 0 | 0 | 2 | 3 | 9 |
E. Ahmad | 28 | 5-8 | 4-4 | 1-3 | 2-5 | 0 | 0 | 2 | 5 | 0 | 15 | |
J. Bolden | 12 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | |
M. Bender | 7 | 1-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
C. Harler | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-62 (.403) |
11-12 (.917) |
5-27 (.185) |
14-38 | 9 | 6 | 5 | 16 | 19 | 66 |
Officials: Joe DeRosa, Doug Sirmons, Tom Eades