Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Squad
Goalkeepers | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
1 | Tim Howard | Goalkeeper | 1.91 m6-3 | 88 kg194 lbs | 3/6/1979 | North Brunswick, New Jersey |
31 | Clint Irwin | Goalkeeper | 1.91 m6-3 | 88 kg194 lbs | 4/1/1989 | Charlotte, North Carolina |
15 | Andre Rawls | Goalkeeper | 1.88 m6-2 | 83 kg182 lbs | 12/20/1991 | San Ramon, California |
Defenders | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
6 | Lalas Abubakar | Defender | 1.83 m6-0 | 82 kg181 lbs | 12/25/1994 | Kumasi, Ghana |
22 | Sebastian Anderson | Defender | 1.75 m5-9 | 64 kg141 lbs | 8/8/2002 | Sacramento, California |
24 | Kortne Ford | Defender | 1.88 m6-2 | 84 kg185 lbs | 1/26/1996 | Olathe, Kansas |
3 | Kofi Opare | Defender | 1.88 m6-2 | 86 kg190 lbs | 10/12/1990 | Mampong, Ghana |
18 | Sam Raben | Defender | 1.83 m6-0 | 75 kg165 lbs | 5/11/1997 | Birmingham, Alabama |
2 | Keegan Rosenberry | Defender | 1.75 m5-9 | 74 kg163 lbs | 12/11/1993 | Harrisburg, Pennsylvania |
44 | Axel Sjoberg | Defender | 2.01 m6-7 | 95 kg210 lbs | 3/8/1991 | Stockholm, Sweden |
5 | Tommy Smith | Defender | 1.88 m6-2 | 82 kg181 lbs | 3/31/1990 | Macclesfield, England |
13 | Sam Vines | Defender | 1.78 m5-10 | 68 kg150 lbs | 5/31/1999 | Colorado Springs, Colorado |
4 | Danny Wilson | Defender | 1.88 m6-2 | 79 kg174 lbs | 12/27/1991 | Livingston, Scotland |
27 | Deklan Wynne | Defender | 1.78 m5-10 | 75 kg165 lbs | 3/20/1995 | Johannesburg, South Africa |
Midfielders | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
10 | Kellyn Acosta | Midfielder | 1.78 m5-10 | 68 kg150 lbs | 7/24/1995 | Plano, Texas |
26 | Cole Bassett | Midfielder | 1.80 m5-11 | 67 kg148 lbs | 7/28/2001 | Littleton, Colorado |
8 | Johan Blomberg | Midfielder | 1.78 m5-10 | 65 kg143 lbs | 6/14/1987 | Lund, Sweden |
28 | Sam Nicholson | Midfielder | 1.75 m5-9 | 71 kg157 lbs | 1/20/1995 | Edinburgh, Scotland |
19 | Jack Price | Midfielder | 1.70 m5-7 | 69 kg152 lbs | 12/19/1992 | Shrewsbury, England |
17 | Dillon Serna | Midfielder | 1.70 m5-7 | 64 kg140 lbs | 3/25/1994 | Brighton, Colorado |
Forwards | ||||||
No. | Name | Position | Height | Weight | Birth Date | Birthplace |
29 | Matthew Hundley | Forward | 1.78 m5-10 | 73 kg160 lbs | 5/11/2000 | Littleton, Colorado |
12 | Niki Jackson | Forward | 1.85 m6-1 | 79 kg174 lbs | 8/25/1995 | Vicksburg, Mississippi |
23 | Kei Kamara | Forward | 1.91 m6-3 | 86 kg190 lbs | 9/1/1984 | Kenema, Sierra Leone |
11 | Jonathan Lewis | Forward | 1.70 m5-7 | 68 kg150 lbs | 6/4/1997 | Plantation, Florida |
20 | Nicolas Mezquida | Forward | 1.68 m5-6 | 68 kg150 lbs | 1/21/1992 | Paysandu, Uruguay |
7 | Diego Rubio | Forward | 1.80 m5-11 | 77 kg170 lbs | 5/15/1993 | Santiago, Chile |
99 | Andre Shinyashiki | Forward | 1.75 m5-9 | 68 kg150 lbs | 6/11/1997 | Sao Paulo, Brazil |
Manager: Robin Fraser